Grant High School 2245 NE 36th Ave, Portland, OR, 97212 Link to Official School Website

Grant Generals

(18-6)

Season:

Oregon PowerRating 49.49
National PowerRating 45.49
6A 10 of 41
Mega Western 155 of 1171
Mega 807 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/02 H Barlow (14-8) 33.0 37.0 W 66 – 64
12/03 H Clackamas (10-12) 16.6 20.6 W 71 – 56
12/06 A Madison (5-17) 4.2 8.2 W 91 – 40
12/09 H Mckay (4-19) 1.8 5.8 W 83 – 52
12/13 H Oregon City (5-18) 3.7 7.7 W 90 – 56
12/19 H Glencoe (5-20) 3.7 7.7 W 85 – 42
12/20 H West Linn (22-6) 63.4 67.4 L 46 – 47
12/21 A Milwaukie (20-9) 38.2 42.2 W 58 – 46
01/03 H Southridge (12-12) 33.3 37.3 W 66 – 57
01/05 A Lakeridge (10-14) 14.6 18.6 W 79 – 61
01/07 A Benson Tech (24-3) 57.3 61.3 L 64 – 68
01/10 H Reynolds (10-13) 19.4 23.4 W 63 – 45
01/12 H Centennial (13-12) 23.7 27.7 W 67 – 63
01/14 A Redmond (11-14) 19.7 23.7 W 71 – 49
01/24 A Lincoln, OR (18-11) 54.1 58.1 W 64 – 63
01/27 A Roosevelt (18-5) 39.8 43.8 L 62 – 70
01/31 H Redmond (11-14) 19.7 23.7 W 72 – 66
02/03 H Lincoln, OR (18-11) 54.1 58.1 L 68 – 69
02/08 A Jefferson (15-10) 30.3 34.3 W 60 – 51
02/10 A Sheldon (17-8) 31.2 35.2 W 59 – 55
02/14 A Thurston (9-14) 13.2 17.2 W 79 – 67
02/17 H South Eugene (4-20) 0.9 4.9 W 81 – 47
02/21 H Lincoln, OR (18-11) 54.1 58.1 L 66 – 68
02/29 H South Salem (16-12) 26.0 30.0 L 66 – 67
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season